File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Firmware |
|
Technical Thesis (Marketing Collaterals) |
|
Brochure |
|
Data Sheet |
|
User Manual |
If you are unable to find the file, please get it in the download center.
Cloud6 4x4 Outdoor |
Cloud5 2x2 Outdoor |
Cloud6 2x2 Outdoor |
EWS850AP |
EWS860AP |
|
---|---|---|---|---|---|
Model Number | ECW270 | ECW160 | ECW260 | EWS850AP | |
Wi-Fi Standard | Wi-Fi 6 (11ax) | 802.11a/b/g/n/ac Wave 2 | 802.11ax | 802.11ax | 802.11ac |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,200 Mbps | 400 Mbps | 574 Mbps | 574 Mbps | 450 Mbps |
Max. Data Rates(5 GHz) | 2,400 Mbps | 867 Mbps | 1,200 Mbps | 1,200 Mbps | 1,300 Mbps |
Radio Chains | 4 x 4:4 | 2x2:2 | 2 x 2:2 | 2 x 2:2 | 3 x 3:3 |
Transmit Power on(2.4 GHz) | 24 dBm | Up to 23 dBm | Up to 23 dBm | Up to 23 dBm | Up to 29 dBm |
Transmit Power on(5 GHz) | 24 dBm | Up to 23 dBm | Up to 25 dBm | Up to 23 dBm | Up to 29 dBm |
Integrated Antenna | - | - | - | - | - |
External Antenna | 4 x 5 dBi (2.4 GHz); 4 x 7 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | - | - |
Power-over-Ethernet | 802.3 at/bt | 802.3af/at | 802.3af/at | 802.3af/at | 802.3at (at in + af out) |
Ethernet Ports | 1x 2.5GE PoE++ port 1x GE PSE Out port | 1x GE PoE+ port | 1x 2.5GE PoE+ port | 1 x 10/100/1000 Ethernet Port | 2 x 10/100/1000 Ethernet Ports |
Mounting Type | Wall/ Pole | Pole / Wall | Pole / Wall | Pole / Wall | Ceiling / Wall |
IP Rating | IP68 | IP67 | IP67 | - | - |
Dimensions | 218 x 285 x 53 mm | 112 x 173 x 30 mm | 124 x 190 x 52 mm | 111.2 x 173.6 x 30.29 mm | 285 x 217.93 x 53.34 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | - | - |
EnWiFi app | - | - | - | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
• Wi-Fi & mobile devices will account for 71% of IP-traffic<br /> • IoT connections will be 51% of the total devices and connections<br /> • Fixed IP traffic will grow at a CAGR of 24%
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.