ECW220S Wi-Fi 6 (802.11ax) 2x2 Cloud Managed Indoor Wireless Access Point which is engineered with WIPS radio and Zero DFS radio detection interfaces for listening spectrum and channel utilization by the WIPS radio and detect DFS signal via Zero DFS radio.
File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
white-paper |
|
Quick Guide |
If you are unable to find the file, please get it in the download center.
2 × 2:2
Cloud6 2x2 S |
Cloud6E 4x4x4 |
Cloud6 4x4 S |
Cloud6 4x4 |
Cloud6 2x2 |
Cloud5 2x2 |
Cloud5 2x2 Wallplate |
|
---|---|---|---|---|---|---|---|
Wi-Fi Standard | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 11ac Wave2 | 11ac Wave2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 600 Mbps | 1,200 Mbps | 1,200 Mbps | 1,200 Mbps | 600 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 1,200 Mbps | 2,400 Mbps | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | 4,800 Mbps | - | - | - | - | - |
Radio Chains | 2 × 2:2 | 4 × 4:4 | 4 x 4:4 | 4 x 4:4 | 2 x 2:2 | 2x2:2 | 2 × 2:2 |
Transmit Power on(2.4 GHz) | 22 dBm | 23 dBm | Up to 23 dBm | 23 dBm | 22 dBm | 23 dBm | 17 dBm |
Transmit Power on(5 GHz) | 22 dBm | 23 dBm | Up to 23 dBm | 23 dBm | 22 dBm | 23 dBm | 17 dBm |
Transmit Power on(6 GHz) | - | 23 dBm | - | - | - | - | - |
Antenna | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 4 x 5 dBi (2.4 GHz); 4 x 6 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af/at | 802.3at | 802.3af/at | 802.3af/at | 802.3af | 802.3af | 802.3af/at |
Ethernet Ports | 1x GE PoE+ port | 1x 5GE PoE+ port | 1x 2.5GE PoE+ port | 1x 2.5GE PoE+ port | 1x GE PoE port | 1x GE PoE port | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) |
Mounting Type | Wall/ Ceiling | Wall/ Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall plate |
Dimensions | 160 x 160 x 33 mm | 205 x 205 x 33 mm | 205 x 205 x 33 mm | 205 x 205 x 33 mm | 160 x 160 x 33 mm | 161.5 x 161.5 x 41.6 mm | 140 x 90 x 40 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
• Wi-Fi & mobile devices will account for 71% of IP-traffic<br /> • IoT connections will be 51% of the total devices and connections<br /> • Fixed IP traffic will grow at a CAGR of 24%
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter