ECW120 11ac Wave 2 Cloud Managed Indoor Access Point delivers blazing-fast 1.3 Gbps speeds and higher user capacity. It supercharges the performance up to 30% faster than traditional 3x3 APs and improves connection reliability for exceptional next-generation, business-class Wi-Fi.
File Name | Type |
---|---|
|
Data Sheet |
|
white-paper |
|
Data Sheet |
|
CE Declaration |
If you are unable to find the file, please get it in the download center.
802.11r/k
Cloud5 2x2 |
Cloud5 2x2 Wallplate |
Cloud6 2x2 |
Cloud6 4x4 |
Cloud5 2x2 Outdoor |
Cloud6 2x2 Outdoor |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
|
---|---|---|---|---|---|---|---|---|---|---|
Wi-Fi Standard | 11ac Wave2 | 11ac Wave2 | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 802.11a/b/g/n/ac Wave 2 | 802.11ax | 802.11ac | 802.11ax | 802.11ax | 802.11ax |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | - | - | - | - |
Max. Data Rates(2.4 GHz) | 400 Mbps | 400 Mbps | 600 Mbps | 1,200 Mbps | 400 Mbps | 574 Mbps | - | - | - | - |
Max. Data Rates(5 GHz) | 867 Mbps | 867 Mbps | 1,200 Mbps | 2,400 Mbps | 867 Mbps | 1,200 Mbps | - | - | - | - |
Max. Data Rates(6 GHz) | - | - | - | - | - | - | - | - | - | - |
Radio Chains | 2x2:2 | 2 × 2:2 | 2 x 2:2 | 4 x 4:4 | 2x2:2 | 2 x 2:2 | - | - | - | - |
Transmit Power on(2.4 GHz) | 23 dBm | 17 dBm | 22 dBm | 23 dBm | Up to 23 dBm | Up to 23 dBm | - | - | - | - |
Transmit Power on(5 GHz) | 23 dBm | 17 dBm | 22 dBm | 23 dBm | Up to 23 dBm | Up to 25 dBm | - | - | - | - |
Transmit Power on(6 GHz) | - | - | - | - | - | - | - | - | - | - |
Antenna | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 2 x 5 dBi External Omni(2.4 GHz) ;2 x 5 dBi External Omni(5 GHz) | 2 x 5 dBi (2.4 GHz) Omni ; 2 x 5 dBi (5 GHz) Omni | - | - | - | - |
Power-over-Ethernet | 802.3af | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at |
Ethernet Ports | 1x GE PoE port | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) | 1x GE PoE port | 1x 2.5GE PoE+ port | 1x GE PoE+ port | 1x 2.5GE PoE+ port | - | - | - | - |
Mounting Type | Wall / Ceiling | Wall plate | Wall / Ceiling | Wall / Ceiling | Pole / Wall | Pole / Wall | - | - | - | - |
Dimensions | 161.5 x 161.5 x 41.6 mm | 140 x 90 x 40 mm | 160 x 160 x 33 mm | 205 x 205 x 33 mm | 112 x 173 x 30 mm | 124 x 190 x 52 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | - |
EnWiFi app | - | - | - | - | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter