EnGenius SFP Plus Series offer the Reliable and high-performance transceiver modules for 10G Gigabit Ethernet applications
EnGenius 10G Small Form-Factor Pluggable Plus (SFP+) transceiver is an industry-standard hot-swappable device that plugs into the SFP port or slot and links the port with the network. It is a small form-factor pluggable module with a standard LC duplex connector for fiber communications. It is designed to comply with SFI electrical specifications.
File Name | Type |
---|---|
|
Data Sheet |
If you are unable to find the file, please get it in the download center.
10G SFP+ Series | SFP3185-03 | SFP3213-10 | SFP3215-40 |
Connector Type | LC | LC | LC |
Data Rate | 10Gbps | 10Gbps | 10Gbps |
Wavelength | 850nm | 1310nm | 1550nm |
Fiber Type | MMF | SMF | SMF |
Max Transmission Distance | 0.3km | 10km | 40km |
Transmitter Characteristics | |||
Supply Voltage | 3.13 ~ 3.46V | 3.13 ~ 3.46V | 3.13 ~ 3.46V |
Supply Current | 300mA | 300mA | 300mA |
Output Optical Power | -6.5 ~ -1dBm | -8.2 ~ 0.5dBm | -4.7 ~ 4dBm |
Receiver Characteristics | |||
Supply Voltage | 3.13 ~ 3.46V | 3.13 ~ 3.46V | 3.13 ~ 3.46V |
Supply Current | 300mA | 300mA | 300mA |
Max. Receiver Power | -3dBm | 1.5dBm | -1dBm |
Output Optical Power | -11.1dBm | -12.6dBm | -14.1dBm |
Physical Specifications | |||
Dimensions (WxDxH) | 13.9 x 58.4 x 12.6mm | ||
Weight | 25g | ||
Environmental Limits | |||
Operating Temperature | 0˚C to 70˚C (32˚F to 158˚F) | ||
Storage Temperature | 40˚C to 85˚C (-40F˚F to 185˚F) |
10G SFP+ Bi-Di Series | SFP3312-20 | SFP3313-20 |
Connector Type | LC | LC |
Data Rate | 10Gbps | 10Gbps |
Wavelength |
Tx : 1270nm |
Tx : 1330nm Rx : 1270nm |
Fiber Type | SMF | SMF |
Max. Transmission Distance | 20km | 20km |
Transmitter Characteristics | ||
Supply Voltage | 3.0 ~ 3.6V | 3.0 ~ 3.6V |
Supply Current | 300mA | 300mA |
Output Optical Power | -2 ~ 2dBm | -2 ~ 2dBm |
Receiver Characteristics | ||
Supply Voltage | 3.15 ~ 3.45V | 3.15 ~ 3.45V |
Supply Current | 300mA | 300mA |
Max. Receiver Power | -14.5dBm | -14.1dBm |
Output Optical Power | -18dBm | -20dBm |
Physical Specifications | ||
Dimensions (WxDxH) | 14 x 57.5 x 10.8mm | |
Weight | 25g | |
Environmental Limits | ||
Operating Temperature | 0˚C to 70˚C (32˚F to 158˚F) | |
Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) |
0°C to 70°C (32°F to 158°F)
-40°C to 85°C (-40°F to 185°F)
13.9 x 58.4 x 12.6 mm
25 g
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter