EnGenius ESG510 SD-WAN gateway provides a high-performance network solution with advanced features, including load balancing, dual-WAN, and site-to-site VPN. The product offers unified management through EnGenius Cloud, allowing for easy configuration and management from anywhere. It offers a comprehensive end-to-end solutionfor businesses seeking to enhance their network performance and security.
File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Brochure |
If you are unable to find the file, please get it in the download center.
Gateway5 4mG |
Gateway6 4mG |
Gateway6 8mG 2SFP+ |
||
---|---|---|---|---|
CPU Processor | Quad Core | Quad Core | Quad Core | |
Operating Frequency | 1.6GHz | 2.2GHz | 2.2GHz | |
Memory | 4GB | 8GB | 8GB | |
Flash Storage | 8GB | 8GB | 16GB | |
RJ-45 Interface | 4 x 2.5G | 4 x 2.5G | 8 x 2.5G | |
PoE Standard | - | - | - | |
SFP Interface | - | - | 2 x SFP+ | |
PoE ports | - | - | - | |
I/O Interface | 1 x RJ-45 console/1 x USB 3.0 | 1 x RJ-45 console/1 x USB 3.0 | 1 x RJ-45 console/1 x USB 3.0 | |
Security Chip | TPM | TPM | TPM | |
Firewall (SPI Throughput) | 4G | 6.7G | 9.5G | |
Power | 54V/1.2A | 54V/1.2A | Internal 300w power | |
VPN throughput | 970M | 1.7G | 1.7G | |
Max. Concurrent VPN Tunnelst | 200 | 300 | 300 | |
Mounting Method | Wall mount | Wall mount | Rack mount | |
Dimensions | 210 x 179.5 x 35 mm | 210 x 179.5 x 35 mm | 330 x 230 x 44 mm | |
View
|
View
|
View
|
SD-WAN Gateway 3D model is loading...
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.