File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Brochure |
If you are unable to find the file, please get it in the download center.
FitSwitch 8 Full PoE |
FitSwitch 8 PoE |
FitSwitch 24 Full PoE |
FitSwitch 24 PoE |
FitSwitch 48 Full PoE |
FitSwitch 48 PoE |
|
---|---|---|---|---|---|---|
Model Number | EWS2910FP-FIT | EWS2910P-FIT | EWS7928FP-FIT | EWS7928P-FIT | EWS7952FP-FIT | EWS7952P-FIT |
Switch Class | Layer 2 + | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 8 | 8 | 24 | 24 | 48 | 48 |
Multi-G Ports | - | - | - | - | - | - |
SFP Ports | 2 | 2 | 4 | 4 | 4 | 4 |
SFP+ Ports | - | - | - | - | - | - |
RJ45 Console Port | - | - | 1 | 1 | 1 | 1 |
PoE Capable Port | Ports 1-8 | Ports 1- 8 | Ports 1-24 | Ports 1-24 | Ports 1 - 48 | Ports 1 - 48 |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at |
Total PoE Budget | 110W | 55W | 410W | 240W | 740W | 410W |
Form Factor | Desktop | Desktop | 19" 1U | 19"1U | 19"1U | 19"1U |
Switching Capacity | 20Gbps | 20Gbps | 56Gbps | 56Gbps | 104 Gbps | 104 Gbps |
Packet Forwarding Rate | - | - | - | - | - | - |
MAC Address Table Size | 8K | 8K | 8K | 8K | 16K | 16K |
Continuous PoE Power | - | - | - | - | - | - |
Dimensions | 240mm x 105mm x 27mm | 240mm x 105mm x 27mm | 440mm x 260mm x 44 mm | 440mm x 260mm x 44mm | 440mm x 310mm x 44 mm | 440mm x 310mm x 44mm |
Cloud Managed Mode | FitXpress | FitXpress | FitXpress | FitXpress | FitXpress | FitXpress |
On-premises Managed | FitController | FitController | FitController | FitController | FitController | FitController |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.