EnGenius Cloud ECS2552FP Multi-Gigabit 2.5Gb Switch is equipped with 16 x 2.5G PoE+ ports and 32 x gigabit PoE+ ports with 720W Budget, and 4 x 10G SFP+ uplink ports. Businesses can realize next generation speeds to Wi-Fi 6 access points, storage servers and 2.5G supported work stations. Select Cloud or on-premises management options based on network architecture, administrative permissions, technical aptitude, or budget.
File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
white-paper |
If you are unable to find the file, please get it in the download center.
Max 256 groups
Queue 8
Max. 256 Entries
CloudSwitch MGPlus 48 Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
ECS1528 |
CloudSwitch L2Plus 24 PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch MGPlus 24 Full PoE |
|
---|---|---|---|---|---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 32 | 8 | 10 | 24 | 24 | 24 | 48 | 48 | 16 |
Multi-G Ports | 16 x 2.5G | - | - | - | - | - | - | - | 8 x 2.5G |
SFP Ports | - | - | 2 | - | - | - | - | - | - |
SFP+ Ports | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 |
RJ45 Console Port | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PoE Capable Port | Ports 1 - 48 | Ports 1 - 8 | Ports 1 - 8 | - | Ports 1 - 24 | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 48 | Ports 1 - 24 |
Power-over-Ethernet | 802.3af/at | 802.3af | 802.3af/at | - | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at |
Total PoE Budget | 740W | 55W | 130W | - | 240W | 410W | 410W | 740W | 410W |
Form Factor | 19”1U | 9.45 (Desktop) | 13”1U | 19”1U | 19”1U | 19”1U | 19”1U | 19”1U | 19”1U |
Switching Capacity | 224 Gbps | 16 Gbps | 24 Gbps | 128 Gbps | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 152 Gbps |
MAC Address Table Size | 32K | 8K | 8K | 16K | 16K | 16K | 32K | 32K | 16K |
Dimensions | 440 x 310 x 44 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 440 x 200 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 440 x 310 x 44 mm | 440 x 260 x 44 mm |
Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud |
On-premises Managed | - | - | - | - | - | - | - | - | - |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter