EnGenius Cloud Managed Layer 2+ Multi-Gigabit 2.5Gb Switch, ECS2512, provides SMBs with an easy-to-use and cost-effective network solution. With its 8-Port 2.5G and 4-Port 10G SFP+ uplink, it ensures high-speed data transfer for bandwidth-intensive applications. With zero-touch provisioning and centralized cloud management, it simplifies network management and saves time.
File Name | Type |
---|---|
|
Data Sheet |
|
Firmware |
|
Firmware |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
|
CE Declaration |
|
Data Sheet |
|
Brochure |
If you are unable to find the file, please get it in the download center.
Operating: 32°F to 122°F (0°C to 50°C)
5% – 95%
CloudSwitch MGPlus 8 |
CloudSwitch L2Plus 8 PoE |
ECS1528 |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch MGPlus 8 |
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch Aggregate 8XG |
CloudSwitch Aggregate 8XG Full PoE |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | - | 8 | 24 | 10 | 24 | 48 | 48 | - | - | - | - |
Multi-G Ports | 8 x 2.5G | - | - | - | - | - | - | 8 x 2.5G | 8 x 2.5G | 8 x 10G | 8 x 10G |
SFP Ports | - | - | - | 2 | - | - | - | - | - | - | - |
SFP+ Ports | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
RJ45 Console Port | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PoE Capable Port | - | Ports 1 - 8 | - | Ports 1 - 8 | Ports 1 - 24 | - | Ports 1 - 48 | - | Ports 1 - 8 | - | Ports 1 - 8 |
Power-over-Ethernet | - | 802.3af | - | 802.3af/at | 802.3af/at | - | 802.3af/at | - | 802.3af/at/bt | - | 802.3af/at/bt |
Total PoE Budget | - | 55W | - | 130W | 410W | - | 740W | - | 240W | - | 420W |
Form Factor | 13”1U | 9.45 (Desktop) | 19”1U | 13”1U | 19”1U | 19”1U | 19”1U | 13”1U | 13”1U | 13”1U | 13”1U |
Switching Capacity | 120 Gbps | 16 Gbps | 128 Gbps | 24 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 120 Gbps | 120 Gbps | 240 Gbps | 240 Gbps |
MAC Address Table Size | 16K | 8K | 16K | 8K | 16K | 32k | 32K | 16K | 16K | 32K | 32K |
Dimensions | 330 x 230 x 44 mm | 240 x 105 x 27 mm | 440 x 200 x 44 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm |
Cloud Managed Mode | Yes | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes | Yes | EnGenius Cloud | EnGenius Cloud |
On-premises Managed | Yes | Yes | - | - | - | - | - | Yes | Yes | - | - |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.