File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
If you are unable to find the file, please get it in the download center.
Fit6 2x2 Lite |
Fit5 4x4 |
Fit6 2x2 |
Fit6 4x4 |
|
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 574 Mbps | 800 Mbps | 574 Mbps | 1,148 Mbps |
Max. Data Rates(5 GHz) | 1,200 Mbps | 1,800 Mbps | 1,200 Mbps | 2,400 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 2 x 2:2 | 4 x 4:4 | 2 x 2:2 | 4 x 4:4 |
Transmit Power on(2.4 GHz) | 21 dBm | 25 dBm | 22 dBm | 23 dBm |
Transmit Power on(5 GHz) | 21 dBm | 24 dBm | 22 dBm | 23 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 2 x 4 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 4 x 4 dBi (2.4 GHz); 4 x6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz); 4 x6 dBi (5 GHz) |
Power-over-Ethernet | 802.3af | 802.3at | 802.3af/at | 802.3at |
Ethernet Ports | 1 x 10/100/1000 Ethernet Port | 2 x 10/100/1000 Ethernet Port | 1 x 10/100/1000 Ethernet Port | 1 x 10/100/1000/2500 Ethernet Port |
Mounting Type | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall |
Dimensions | 160 x 160 x 30 mm | 215 x 215 x 56 mm | 160 x 160 x 27 mm | 205 x 205 x 33 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | - | - | - | - |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter