File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
If you are unable to find the file, please get it in the download center.
4 × 4:4
Cloud7 4x4x4 |
Cloud6E 4x4x4 |
|||
---|---|---|---|---|
Model Number | ECW536 | ECW336 | ||
Wi-Fi Standard | 11be(Wi-Fi 7) | Wi-Fi 6 (11ax) | ||
Radio | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6 GHz | ||
Max. Data Rates(2.4 GHz) | 1,400 Mbps | 1,200 Mbps | ||
Max. Data Rates(5 GHz) | 5,800 Mbps | 2,400 Mbps | ||
Max. Data Rates(6 GHz) | 11,600 Mbps | 4,800 Mbps | ||
Radio Chains | 4 × 4:4 | 4 × 4:4 | ||
Transmit Power on(2.4 GHz) | 25 dBm | 23 dBm | ||
Transmit Power on(5 GHz) | 24 dBm | 23 dBm | ||
Transmit Power on(6 GHz) | - | - | ||
Antenna | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | ||
Power-over-Ethernet | 802.3bt | 802.3at | ||
Ethernet Ports | 1x 10GE PoE++port / 1x 10GE port | 1 x 5G port (PoE+) | ||
Mounting Type | Wall/ Ceiling | Wall/ Ceiling | ||
Dimensions | 230 x 230 x 37mm | 205 x 205 x 33 mm | ||
Mesh Technology | Si | Si | ||
Cloud To-Go app | Si | Si | ||
EnWiFi app | - | - | ||
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.