Punto de Acceso EnGenius con Gestión Cloud Wi-Fi 5 4x4 para interiores. Ofrece altas velocidades de servicio de hasta 1800 Mbps (5GHz) y 800 Mbps (2.4 GHz). El modelo ECW130 integra tecnología Wave 2 MU-MIMO, soportando más clientes de forma simultánea y conexiones mejoradas. EnGenius ECW130 permite la gestión 100% remota. Incorpora dos puertos Ethernet. Registo automático en el sistema por S/N o QR con gestión de dispositivos ilimitada. Soporte Mesh y optimización de la calidad de la señal.
File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Brochure |
If you are unable to find the file, please get it in the download center.
8 SSIDs on both 2.4GHz and 5GHz bands
Supports 802.1q SSID-to-VLAN Tagging
Cross-Band VLAN Pass-Through
Management VLAN
Supports 802.1d Spanning Tree Protocol
Complaint With IEEE 802.11e Standard
WMM
v1, v2c, v3
I/II, Private MIB
802.11r/k
WPA2-PSK
WPA2-Enterprise
WPA3-PSK
WPA3-Enterprise
Hide SSID in Beacons
Wireless STA (Client) Connected List
Client Isolation
Cloud5 4x4 |
Cloud5 2x2 |
Cloud5 2x2 Outdoor |
||
---|---|---|---|---|
Model Number | ECW130 | ECW120 | ECW160 | |
Wi-Fi Standard | 11ac Wave 2 | 802.11ac Wave2 | 802.11ac Wave2 | |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | |
Max. Data Rates(2.4 GHz) | 800 Mbps | 400 Mbps | 400 Mbps | |
Max. Data Rates(5 GHz) | 1800 Mbps | 867 Mbps | 867 Mbps | |
Max. Data Rates(6 GHz) | - | - | - | |
Radio Chains | 4 x 4:4 | 2x2:2 | 2x2:2 | |
Transmit Power on(2.4 GHz) | 25 dBm | Up to 23 dBm | Up to 23 dBm | |
Transmit Power on(5 GHz) | 24 dBm | Up to 23 dBm | Up to 23 dBm | |
Transmit Power on(6 GHz) | - | - | - | |
Antenna | 2 x 6 dBi(2.4GHz); 2 x 6 dBi(5GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | |
Power-over-Ethernet | 802.3at | 802.3af | 802.3af/at | |
Ethernet Ports | 1x GE PoE+port 1x GE port | 1 x 10/100/1000 Ethernet Port (PoE) | 1 x 10/100/1000 Ethernet Port (PoE+) | |
Mounting Type | Pared/Techo | Wall / Ceiling | Pole / Wall | |
Dimensions | 215 x 215 x 56 mm | 161.5 x 161.5 x 41.6 mm | 173.60 x 111.20 x 30.29 mm | |
Mesh Technology | Si | Yes | Yes | |
Cloud To-Go app | Si | Yes | Yes | |
EnWiFi app | - | - | - | |
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.