File Name | Type |
---|---|
|
CE Declaration |
|
Data Sheet |
|
white-paper |
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
802.11r/k
Cloud5 2x2 |
Cloud5 2x2 Outdoor |
Cloud6 2x2 |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
Cloud6 4x4 |
Cloud5 2x2 Wallplate |
|
---|---|---|---|---|---|---|---|---|---|
Wi-Fi Standard | 802.11ac Wave2 | 802.11ac Wave2 | Wi-Fi 6 (11ax) | 802.11ac | 802.11ax | 802.11ax | 802.11ax | 802.11ax | 11ac Wave2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | - | - | - | - | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 400 Mbps | 400 Mbps | 600 Mbps | - | - | - | - | 1,200 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 867 Mbps | 867 Mbps | 1,200 Mbps | - | - | - | - | 2,400 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - | - | - | - | - | - |
Radio Chains | 2x2:2 | 2x2:2 | 2 x 2:2 | - | - | - | - | 4 x 4:4 | 2 × 2:2 |
Transmit Power on(2.4 GHz) | Up to 23 dBm | Up to 23 dBm | Up to 20 dBm | - | - | - | - | 23 dBm | 17 dBm |
Transmit Power on(5 GHz) | Up to 23 dBm | Up to 23 dBm | Up to 20 dBm | - | - | - | - | 23 dBm | 17 dBm |
Transmit Power on(6 GHz) | - | - | - | - | - | - | - | - | - |
Antenna | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 3 dBi (2.4 GHz) ; 2 x 3 dBi (5 GHz) | - | - | - | - | 4x 2.4 GHz: 3 dBi ; 4x 5 GHz: 3 dBi | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at |
Ethernet Ports | 1 x 10/100/1000 Ethernet Port (PoE) | 1 x 10/100/1000 Ethernet Port (PoE+) | 1 x 10/100/1000 Ethernet Port (PoE+) | - | - | - | - | 1 x 10/100/1000/2500 Ethernet Port (PoE+) | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) |
Mounting Type | Wall / Ceiling | Pole / Wall | Wall / Ceiling | - | - | - | - | Wall / Ceiling | Wall plate |
Dimensions | 161.5 x 161.5 x 41.6 mm | 173.60 x 111.20 x 30.29 mm | 160 x 160 x 33.2 mm | 105 x 240 x 27mm | 330 x 229 x 44 mm | 260 x 440 x 44 mm | 310 x 440 x44 mm | 205 x 205 x 33.2 mm | 140 x 90 x 40 mm |
Mesh Technology | Yes | Yes | Yes | - | - | - | - | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | - | - | - | - | Yes | Yes |
EnWiFi app | - | - | - | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius