File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
|
Brochure |
If you are unable to find the file, please get it in the download center.
Max 256 groups
Queue 8
Max. 256 Entries
CloudSwitch MGPlus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch MGPlus 48 Full PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 48 PoE |
CloudSwitch L2Plus 24 PoE |
CloudSwitch MGPlus 24 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
|
---|---|---|---|---|---|---|---|---|---|
Model Number | ECS2528FP | ECS1552FP | ECS2552FP | ECS1112FP | ECS1008P | ECS1552P | ECS1528P | ECS2528FP | ECS1528FP |
Switch Class | Capa 2+ | Layer 2+ | Capa 2+ | Layer 2+ | Layer 2+ | Capa 2+ | Capa 2+ | Capa 2+ | Layer 2+ |
Gigabit Ports | 16 | 48 | 32 | 8 | 8 | 48 | 24 | 16 | 24 |
Multi-G Ports | 8 x 2.5G | - | 16 x 2.5G | - | - | - | - | 8 x 2.5G | - |
SFP Ports | - | - | - | 2 X 1G SFP | - | - | - | - | - |
SFP+ Ports | - | - | - | - | - | - | - | - | - |
RJ45 Console Port | Sí | Yes | Sí | Sí | - | Sí | Sí | Sí | Yes |
PoE Capable Port | Puertos 1 - 24 | Ports 1 - 48 | Puertos 1 - 48 | Ports 1 - 8 | Ports 1 - 8 | Puertos 1 - 48 | Puertos 1 - 24 | Puertos 1 - 24 | Ports 1 - 24 |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at |
Total PoE Budget | 410W | 740W | 740W | 130W | 55W | 410W | 240W | 410W | 410W |
Form Factor | 19”1U | 19”1U | 19”1U | 13”1U | 9.45 (Desktop) | 19”1U | 19”1U | 19”1U | 19”1U |
Switching Capacity | 152 Gbps | 176 Gbps | 224 Gbps | 24Gbps | 16 Gbps | 176 Gbps | 128 Gbps | 152 Gbps | 128Gbps |
Packet Forwarding Rate | - | - | - | - | - | - | - | - | - |
MAC Address Table Size | 16K | 32K | 32K | 8K | 8K | 32K | 16K | 16K | 16K |
Continuous PoE Power | - | - | - | - | - | - | - | - | - |
Dimensions | 440 x 260 x 44 mm | 310 x 440 x44 mm | 440 x 310 x 44 mm | 330 x 229 x 44 mm | 105 x 240 x 27mm | 440 x 310 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 260 x 440 x 44 mm |
Cloud Managed Mode | EnGenius Cloud | Yes | Sí | Yes | Yes | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes |
On-premises Managed | - | Yes | Sí | Yes | Yes | - | - | - | Yes |
Standalone Mode | Sí | Yes | Sí | Yes | Yes | Sí | Sí | Sí | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.