File Name | Type |
---|---|
|
Brochure |
If you are unable to find the file, please get it in the download center.
Max 256 groups
Queue 8
Max. 256 Entries
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
|
---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | - | 8 | 24 | 48 |
Multi-G Ports | 8 | - | - | - |
SFP Ports | - | - | - | - |
SFP+ Ports | - | - | - | - |
RJ45 Console Port | Si | - | Yes | Yes |
PoE Capable Port | Puertos 1-8 | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 48 |
Power-over-Ethernet | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at |
Total PoE Budget | 240W | 55W | 410W | 740W |
Form Factor | 13" 1U | 9.45 (Desktop) | 19”1U | 19”1U |
Switching Capacity | 80Gbps | 16 Gbps | 128Gbps | 176 Gbps |
MAC Address Table Size | 16k | 8K | 16K | 32K |
Dimensions | 330 x 230 x 44 mm | 105 x 240 x 27mm | 260 x 440 x 44 mm | 310 x 440 x44 mm |
Cloud Managed Mode | EnGenius Cloud | Yes | Yes | Yes |
On-premises Managed | - | Yes | Yes | Yes |
Standalone Mode | Si | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.