File Name | Type |
---|---|
|
Data Sheet |
|
white-paper |
|
Data Sheet |
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
4 × 4:4
Cloud6E 4x4x4 |
Cloud6 2x2 Wallplate |
Cloud6 4x4 S |
Cloud6 4x4 |
Cloud6 2x2 S |
Cloud6 2x2 |
Cloud5 2x2 |
Cloud5 2x2 Wallplate |
|
---|---|---|---|---|---|---|---|---|
Wi-Fi Standard | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 802.11a/b/g/n/ac/ax | 802.11ax | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 802.11ac Wave2 | 11ac Wave2 |
Radio | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,200 Mbps | 600 Mbps | 1,200 Mbps | 1,200 Mbps | 600 Mbps | 600 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 2,400 Mbps | 1200 Mbps | 1,200 Mbps | 2,400 Mbps | 1,200 Mbps | 1,200 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | 4,800 Mbps | - | - | - | - | - | - | - |
Radio Chains | 4 × 4:4 | 2 × 2:2 | 2 x 2:2 | 4 x 4:4 | 2 × 2:2 | 2 x 2:2 | 2x2:2 | 2 × 2:2 |
Transmit Power on(2.4 GHz) | 23 dBm | 20 dBm | Hasta 23 dBm | 23 dBm | 22 dBm | Up to 20 dBm | Up to 23 dBm | 17 dBm |
Transmit Power on(5 GHz) | 23 dBm | 20 dBm | Hasta 23 dBm | 23 dBm | 22 dBm | Up to 20 dBm | Up to 23 dBm | 17 dBm |
Transmit Power on(6 GHz) | - | - | - | - | - | - | - | - |
Antenna | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 2 x 4 dBi Omni (2.4 GHz) ; 2 x 5 dBi Omni(5 GHz) | 4 x 5 dBi (2.4 GHz); 4 x 5 dBi (5 GHz) | 4x 2.4 GHz: 3 dBi ; 4x 5 GHz: 3 dBi | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) | 2 x 3 dBi (2.4 GHz) ; 2 x 3 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at |
Ethernet Ports | 1 x 5G port (PoE+) | 2x Puertos Gigabit (PoE+) ; 1x Puerto Gigabit (PSE Out) | 1 x 10/100/1000/2500 Puerto Ethernet (PoE+) | 1 x 10/100/1000/2500 Ethernet Port (PoE+) | Ethernet (PoE) 1Gigabit | 1 x 10/100/1000 Ethernet Port (PoE+) | 1 x 10/100/1000 Ethernet Port (PoE) | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) |
Mounting Type | Wall/ Ceiling | Pared/Techo | Pared / Techo | Wall / Ceiling | Pared/Techo | Wall / Ceiling | Wall / Ceiling | Wall plate |
Dimensions | 205 x 205 x 33 mm | 140 x 90 x 40 mm | 205 x 205 x 33.2 mm | 205 x 205 x 33.2 mm | 160 x 160 x 33 mm | 160 x 160 x 33.2 mm | 161.5 x 161.5 x 41.6 mm | 140 x 90 x 40 mm |
Mesh Technology | Si | Sí | Sí | Yes | Sí | Yes | Yes | Yes |
Cloud To-Go app | Si | Sí | Sí | Yes | Sí | Yes | Yes | Yes |
EnWiFi app | - | - | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius